UNIVERSIDADE FEDERAL DO PIAUÍ
Confira a nota de corte, historico, pesos do ENEM e vagas de LETRAS - LÍNGUA PORTUGUESA na UFPI. Compare entre campus e modalidades de concorrencia.
| Campus | Cidade | Nota AC |
|---|---|---|
| CAMPUS MINISTRO PETRÔNIO PORTELLA - Unidade SEDE | Teresina - PI | 575.3 |
| CAMPUS MINISTRO PETRÔNIO PORTELLA - Unidade SEDE | Teresina - PI | 575.3 |
Calcule sua nota ponderada com os pesos da UFPI
Simular agoraEvolucao da nota de corte
| Ano | Nota AC | Vagas |
|---|---|---|
| 2024/1Mais recente | 575.3 | 44 |
| 2023/2 | 574.3 | 25 |
| 2023/1 | 620.8 | 25 |
| 2022/2 | 559.6 | 25 |
| 2022/1 | 626.3 | 25 |
| 2021/2 | 595.3 | 25 |
| 2021/1 | 620.8 | 25 |
| 2020/2 | 595.8 | 25 |
| 2020/1 | 615.1 | 25 |
| 2019/2 | 620.1 | 25 |
| 2019/1 | 622.5 | 25 |
| 2018/2 | 625.6 | 25 |
| 2018/1 | 501.6 | 25 |
| 2017/2 | 740.5 | 25 |
| 2017/1 | 550.5 | 25 |
| 2016/2 | 566.6 | 25 |
| 2016/1 | 691.8 | 25 |
| 2015/2 | 633.8 | 31 |
| 2015/1 | 621.3 | 31 |
| 2014/2 | 624.6 | 37 |
| 2014/1 | 617.5 | 37 |
| 2013/2 | 617.9 | 43 |
| 2013/1 | 606.3 | 43 |
| 2012/1 | 597.4 | 80 |
| 2011/1 | 632.1 | 40 |
| Campus | Nota Cotas | Nota AC | Diferenca |
|---|---|---|---|
| CAMPUS MINISTRO PETRÔNIO PORTELLA - Unidade SEDE | 514.6 | 575.3 | -60.7 |
| CAMPUS MINISTRO PETRÔNIO PORTELLA - Unidade SEDE | 514.6 | 575.3 | -60.7 |
| Ano | Vagas | Nota AC |
|---|---|---|
| 2024/1 | 44 | 575.3 |
| 2023/2 | 25 | 574.3 |
| 2023/1 | 25 | 620.8 |
| 2022/2 | 25 | 559.6 |
| 2022/1 | 25 | 626.3 |
| 2021/2 | 25 | 595.3 |
| 2021/1 | 25 | 620.8 |
Use o Simulador SISU para calcular sua nota ponderada com os pesos da UFPI e comparar com a nota de corte.
Simular agora| 2020/2 | 25 | 595.8 |
| 2020/1 | 25 | 615.1 |
| 2019/2 | 25 | 620.1 |
| 2019/1 | 25 | 622.5 |
| 2018/2 | 25 | 625.6 |
| 2018/1 | 25 | 501.6 |
| 2017/2 | 25 | 740.5 |
| 2017/1 | 25 | 550.5 |
| 2016/2 | 25 | 566.6 |
| 2016/1 | 25 | 691.8 |
| 2015/2 | 31 | 633.8 |
| 2015/1 | 31 | 621.3 |
| 2014/2 | 37 | 624.6 |
| 2014/1 | 37 | 617.5 |
| 2013/2 | 43 | 617.9 |
| 2013/1 | 43 | 606.3 |
| 2012/1 | 80 | 597.4 |
| 2011/1 | 40 | 632.1 |